You can refer to the following table.
Ball Dia. | Reduction | Land Pattern Density Level | Land Dia. | Land Variation |
0.15 | 15% | C | 0.13 | 0.15-0.10 |
0.20 | 15% | C | 0.17 | 0.20-0.14 |
0.25 | 20% | B | 0.20 | 0.20-0.17 |
0.30 | 20% | B | 0.25 | 0.25-0.20 |
0.35 | 20% | B | 0.30 | 0.35-0.25 |
0.55 | 25% | A | 0.40 | 0.45-0.35 |
Read More: BGA PCB Assembly
#PCB Design